| Netbook: SMART Pearl | | |
| Powered by Intel Atom processor. It's your ideal partner on-the-go. | |||
|
| Tech Specs | |
| Processors | Intel® Atom™ N270 Processor — 1.60GHz / 533MHz FSB / 512Kb L2 Cache |
| Operating System | Ubuntu 9.04 Netbook Remix |
| Office | Openoffice 3.0 |
| Chipset | Mobile™ Intel® 945GSE Express Chipset |
| Displays | 10.1" Widescreen 1024 x 600 WSVGA (WLED) |
| Memory | 1 × 1GB DDR2 SDRAM (Upgradeable to 2GB Maximum) |
| Primary Storage | 160GB 5400RPM SATA Hard Drive |
| Optical Drives | - |
| Graphics Cards | Intel™ Graphics Media Accelerator 950 |
| Connectivity | Built-in 10/100MB Base-TX Ethernet LAN 802.11b/g Wireless LAN module , 3.75G Ready (Optional) |
| Multimedia | Built-in High Definition Audio (2 Channel), Built-in 2 Stereo Speakers, 1.3M Megapixels Webcam, Built-in microphone |
| Expandability | 3x USB 2.0 port 1x external VGA port 1x headphone jack 1x microphone jack 1x RJ-45 jack 1x DC-in jack 4-in-1 Card Reader (MMC/SD/MS/MS Pro) |
| Power | Li-Ion 3 cell 2200mAh per cell (approx. 2.5 hours usage) or 6 cell 2400mAh cell (approx. 6 hours usage) |
No comments:
Post a Comment